

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 1 | 15 | 9 | 7 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 |
| Points per game | 59.8 |
| 2FGP% | 51.7% |
| 3FGP% | 35.3% |
| FT% | 67.6% |
| Off rebounds | 5.8 |
| Def rebounds | 17.0 |
| Total rebounds | 22.8 |
| Assists per game | 11.1 |
| Turnovers per game | 8.9 |
| Steals per game | 5.5 |
| Blocks per game | 2.5 |
| Points per game of opponent | 67.7 |
| Opponent 2FGP% | 55.9% |
| Opponent 3FGP% | 39.1% |
Northern Arizona University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




